<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $570,012 Del Mar Pick 6 Carryover Tickets &#8211; August 26</title>
	<atom:link href="http://www.pick6blog.com/570012-del-mar-pick-6-carryover-tickets-august-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pick6blog.com/570012-del-mar-pick-6-carryover-tickets-august-26/</link>
	<description>Attacking America&#039;s Carryovers</description>
	<lastBuildDate>Sun, 24 Mar 2013 00:19:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Admin</title>
		<link>http://www.pick6blog.com/570012-del-mar-pick-6-carryover-tickets-august-26/comment-page-1/#comment-6985</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 30 Aug 2012 22:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=5140#comment-6985</guid>
		<description><![CDATA[I don&#039;t get tons of comments because most people are probably reading the site for the free picks and others (like me) are busy watching/playing the SoCal races. You can easily find/read all of the comments without scrolling to the bottom. At the top left of each post is the date/number of comments. Just click on that and read or submit comments.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t get tons of comments because most people are probably reading the site for the free picks and others (like me) are busy watching/playing the SoCal races. You can easily find/read all of the comments without scrolling to the bottom. At the top left of each post is the date/number of comments. Just click on that and read or submit comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KRO</title>
		<link>http://www.pick6blog.com/570012-del-mar-pick-6-carryover-tickets-august-26/comment-page-1/#comment-6978</link>
		<dc:creator>KRO</dc:creator>
		<pubDate>Thu, 30 Aug 2012 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=5140#comment-6978</guid>
		<description><![CDATA[I don&#039;t want to tell you how to run your website but it is difficult to continue discussions because the &quot;blog&quot; part of your site gets pushed way down the page as you post more days.  So, perhaps people don&#039;t even see the dicsussion unless they page down.  Maybe move the link for blogging to the top of the page and make it stay there?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to tell you how to run your website but it is difficult to continue discussions because the &#8220;blog&#8221; part of your site gets pushed way down the page as you post more days.  So, perhaps people don&#8217;t even see the dicsussion unless they page down.  Maybe move the link for blogging to the top of the page and make it stay there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.pick6blog.com/570012-del-mar-pick-6-carryover-tickets-august-26/comment-page-1/#comment-6970</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 30 Aug 2012 04:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=5140#comment-6970</guid>
		<description><![CDATA[Thanks, KRO. I am with you. Keep up the chatter everyone. I enjoy interacting with the fans and sharing pick 6 thoughts and ideas.]]></description>
		<content:encoded><![CDATA[<p>Thanks, KRO. I am with you. Keep up the chatter everyone. I enjoy interacting with the fans and sharing pick 6 thoughts and ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KRO</title>
		<link>http://www.pick6blog.com/570012-del-mar-pick-6-carryover-tickets-august-26/comment-page-1/#comment-6962</link>
		<dc:creator>KRO</dc:creator>
		<pubDate>Wed, 29 Aug 2012 11:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=5140#comment-6962</guid>
		<description><![CDATA[Now this is a blog.  I wish more people would actually talk/write about what they are thinking and why.  I suspect many people come to your site for the free picks and leave.  The pick 6 is a strange beast and it is hard to find others who understand it, at least where I am from.  Keep up the chatter fans and I will do the same.]]></description>
		<content:encoded><![CDATA[<p>Now this is a blog.  I wish more people would actually talk/write about what they are thinking and why.  I suspect many people come to your site for the free picks and leave.  The pick 6 is a strange beast and it is hard to find others who understand it, at least where I am from.  Keep up the chatter fans and I will do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.pick6blog.com/570012-del-mar-pick-6-carryover-tickets-august-26/comment-page-1/#comment-6961</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 29 Aug 2012 03:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=5140#comment-6961</guid>
		<description><![CDATA[Thanks for the comment Robert N. 

The Warren&#039;s Knockout race was the toughest for me and this type of state bred affair is always challenging. I frequently like to play horses not offered for a tag in Optional Claiming races. His trainer was 1-for-17 and he was running this one below his 32k purchase price. The horse had lost 9 straight and jockey Alex Bisono is hardly a high percentage play in the long run but is having a decent meet with limited opportunities. 

I do not like lumping all of my contenders on one big ticket because every horse does not have the same chance to win. I could go even further and use the Steven Crist A-B-C method and have utilized that before but I am happy with the current Primary/Secondary strategy. I cut the cost from more than $4k to less than $400 by keying the horses that I like most.  

I actually rarely single a horse on Pick 6 blog. I keyed Miss Communication because she was the most likely winner on paper and if I was still alive in the finale I would have happily taken my chances with her. The post did not bother me because only 3 races were conducted at 9f on turf at Del Mar and that is not a big enough sample to use post position as a serious handicapping factor. It was the 9f distance that bothered me most and that was ultimately her undoing.  

Not many players have $4k or more to play the Pick 6. I try to give them a smart, cost effective strategy. Play smart, bet less, and win more has always been my philosophy.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment Robert N. </p>
<p>The Warren&#8217;s Knockout race was the toughest for me and this type of state bred affair is always challenging. I frequently like to play horses not offered for a tag in Optional Claiming races. His trainer was 1-for-17 and he was running this one below his 32k purchase price. The horse had lost 9 straight and jockey Alex Bisono is hardly a high percentage play in the long run but is having a decent meet with limited opportunities. </p>
<p>I do not like lumping all of my contenders on one big ticket because every horse does not have the same chance to win. I could go even further and use the Steven Crist A-B-C method and have utilized that before but I am happy with the current Primary/Secondary strategy. I cut the cost from more than $4k to less than $400 by keying the horses that I like most.  </p>
<p>I actually rarely single a horse on Pick 6 blog. I keyed Miss Communication because she was the most likely winner on paper and if I was still alive in the finale I would have happily taken my chances with her. The post did not bother me because only 3 races were conducted at 9f on turf at Del Mar and that is not a big enough sample to use post position as a serious handicapping factor. It was the 9f distance that bothered me most and that was ultimately her undoing.  </p>
<p>Not many players have $4k or more to play the Pick 6. I try to give them a smart, cost effective strategy. Play smart, bet less, and win more has always been my philosophy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert N.</title>
		<link>http://www.pick6blog.com/570012-del-mar-pick-6-carryover-tickets-august-26/comment-page-1/#comment-6955</link>
		<dc:creator>Robert N.</dc:creator>
		<pubDate>Mon, 27 Aug 2012 22:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=5140#comment-6955</guid>
		<description><![CDATA[J.  Just out of curiosity, what reason did you have for not including Warren&#039;s Knockout in your selections for the 10th race at Del Mar Sunday?  I&#039;ve got into the habit of dismissing any horse with &quot;Warren&#039;s&quot; in it&#039;s name.  That practice saved me a lot of money until Sunday.  I hope your reason was more logical than mine.  Also, I have never really understood the concept of the &quot;spread&quot; 6 Pick ticket.  There&#039;s no way to spread your selections so that everything is covered for less than $4,608, no?  So even with Warren&#039;s Jerkoff in the 10th race you still would have come up two selections shy of the jackpot, thus losing half a million $ to save $4,000.  I also wonder about your decision to single the 10 horse in the last race (on all but one of your spread tickets.  When is the last time you saw a horse win from outside post #8 on any turf route at Del Mar?  Naturally it is always easier to say these things after the races are run.  I admire your ability to pick winners as frequently as you do.  Keep up the good work.  I&#039;ll look forward to reading your blog in the future.]]></description>
		<content:encoded><![CDATA[<p>J.  Just out of curiosity, what reason did you have for not including Warren&#8217;s Knockout in your selections for the 10th race at Del Mar Sunday?  I&#8217;ve got into the habit of dismissing any horse with &#8220;Warren&#8217;s&#8221; in it&#8217;s name.  That practice saved me a lot of money until Sunday.  I hope your reason was more logical than mine.  Also, I have never really understood the concept of the &#8220;spread&#8221; 6 Pick ticket.  There&#8217;s no way to spread your selections so that everything is covered for less than $4,608, no?  So even with Warren&#8217;s Jerkoff in the 10th race you still would have come up two selections shy of the jackpot, thus losing half a million $ to save $4,000.  I also wonder about your decision to single the 10 horse in the last race (on all but one of your spread tickets.  When is the last time you saw a horse win from outside post #8 on any turf route at Del Mar?  Naturally it is always easier to say these things after the races are run.  I admire your ability to pick winners as frequently as you do.  Keep up the good work.  I&#8217;ll look forward to reading your blog in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
