<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Santa Anita Pick 6 &#8211; Big Cap Day</title>
	<atom:link href="http://www.pick6blog.com/santa-anita-pick-6-big-cap-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pick6blog.com/santa-anita-pick-6-big-cap-day/</link>
	<description>Attacking America&#039;s Carryovers</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:12:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Sally Brisbane</title>
		<link>http://www.pick6blog.com/santa-anita-pick-6-big-cap-day/comment-page-1/#comment-1203</link>
		<dc:creator>Sally Brisbane</dc:creator>
		<pubDate>Tue, 19 Oct 2010 00:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=1520#comment-1203</guid>
		<description>Has anyone done stats on synthetic grass times versus natural grass?</description>
		<content:encoded><![CDATA[<p>Has anyone done stats on synthetic grass times versus natural grass?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del</title>
		<link>http://www.pick6blog.com/santa-anita-pick-6-big-cap-day/comment-page-1/#comment-488</link>
		<dc:creator>Del</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=1520#comment-488</guid>
		<description>Thanks Jarrod.</description>
		<content:encoded><![CDATA[<p>Thanks Jarrod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.pick6blog.com/santa-anita-pick-6-big-cap-day/comment-page-1/#comment-487</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=1520#comment-487</guid>
		<description>The Final Roar was 1 for 9 lifetime and figured to get hung out wide chasing honest fractions. Also, his figs were on the way down, so he looked the part of an underlay.</description>
		<content:encoded><![CDATA[<p>The Final Roar was 1 for 9 lifetime and figured to get hung out wide chasing honest fractions. Also, his figs were on the way down, so he looked the part of an underlay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.pick6blog.com/santa-anita-pick-6-big-cap-day/comment-page-1/#comment-486</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=1520#comment-486</guid>
		<description>Proviso rallied to get up by a nose as the girls beat the boys again. Gotta give props to Fluke as he battled on the pace and got nailed on the last jump. Great efforts by top two.</description>
		<content:encoded><![CDATA[<p>Proviso rallied to get up by a nose as the girls beat the boys again. Gotta give props to Fluke as he battled on the pace and got nailed on the last jump. Great efforts by top two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del</title>
		<link>http://www.pick6blog.com/santa-anita-pick-6-big-cap-day/comment-page-1/#comment-485</link>
		<dc:creator>Del</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=1520#comment-485</guid>
		<description>Also, you didn&#039;t take The Final Roar in the last race.  Would you comment on that?</description>
		<content:encoded><![CDATA[<p>Also, you didn&#8217;t take The Final Roar in the last race.  Would you comment on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del</title>
		<link>http://www.pick6blog.com/santa-anita-pick-6-big-cap-day/comment-page-1/#comment-484</link>
		<dc:creator>Del</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=1520#comment-484</guid>
		<description>Jarrod, you singled Proviso in the ninth.  But you took six horses on your big ticket?

I singled Ever a Friend.  After the race I looked at the race post ratings and Proviso looked like a shark swimming with fishes.  Your first impression was dead on.</description>
		<content:encoded><![CDATA[<p>Jarrod, you singled Proviso in the ninth.  But you took six horses on your big ticket?</p>
<p>I singled Ever a Friend.  After the race I looked at the race post ratings and Proviso looked like a shark swimming with fishes.  Your first impression was dead on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

