<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Santa Anita Pick 6 &#8211; Feb 4th</title>
	<atom:link href="http://www.pick6blog.com/santa-anita-pick-6-feb-4th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pick6blog.com/santa-anita-pick-6-feb-4th/</link>
	<description>Attacking America&#039;s Carryovers</description>
	<lastBuildDate>Wed, 25 Aug 2010 03:39:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin</title>
		<link>http://www.pick6blog.com/santa-anita-pick-6-feb-4th/comment-page-1/#comment-408</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=1372#comment-408</guid>
		<description>Just a couple comments from a non-pro.  Jarrod&#039;s picks in the last leg are usually pretty good regardless of the race type, distance, class.  I use them a lot.  I don&#039;t know that throwing more money at a ticket is ever going to be the answer because where do you draw the line?  One of the most important things I consider is how often ML favorites actually win during any pick six sequence.  Favorites may only win 1-2 or 3 or the six races.  I&#039;m sure some of you know that favorites loose like 70% of the time anyway so this isn&#039;t a major discovery but I think favorites loose even more during the pick six sequence.  Anyway, when I have made my selections for all six races, I go back and see how many of those selections are ML favs.  If there is more than 3 or 4 favs in my picks, I go back and look again.  Hard part is trying to determine when a favorite is a real single and when the runner is vulnerable.</description>
		<content:encoded><![CDATA[<p>Just a couple comments from a non-pro.  Jarrod&#8217;s picks in the last leg are usually pretty good regardless of the race type, distance, class.  I use them a lot.  I don&#8217;t know that throwing more money at a ticket is ever going to be the answer because where do you draw the line?  One of the most important things I consider is how often ML favorites actually win during any pick six sequence.  Favorites may only win 1-2 or 3 or the six races.  I&#8217;m sure some of you know that favorites loose like 70% of the time anyway so this isn&#8217;t a major discovery but I think favorites loose even more during the pick six sequence.  Anyway, when I have made my selections for all six races, I go back and see how many of those selections are ML favs.  If there is more than 3 or 4 favs in my picks, I go back and look again.  Hard part is trying to determine when a favorite is a real single and when the runner is vulnerable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.pick6blog.com/santa-anita-pick-6-feb-4th/comment-page-1/#comment-405</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=1372#comment-405</guid>
		<description>Not hard and fast rules in the pick six. Certain races are spread events. Check Bris stats to see how favorites fare in different classes of races. It is never a bad idea to take stands, bet less, and have fun. 

I have no problem singling later events, because if I am still alive in the latter stages, at least I am getting a run for my money. 

Loved Snowmaster today and made a nice win/place bet on him.</description>
		<content:encoded><![CDATA[<p>Not hard and fast rules in the pick six. Certain races are spread events. Check Bris stats to see how favorites fare in different classes of races. It is never a bad idea to take stands, bet less, and have fun. </p>
<p>I have no problem singling later events, because if I am still alive in the latter stages, at least I am getting a run for my money. </p>
<p>Loved Snowmaster today and made a nice win/place bet on him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del</title>
		<link>http://www.pick6blog.com/santa-anita-pick-6-feb-4th/comment-page-1/#comment-404</link>
		<dc:creator>Del</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=1372#comment-404</guid>
		<description>I sure could have used Snowmaster in the 7th.  I see on Brisnet that it was rated tops and alone for Current class.  How come the rest of the field is rated N/A?

For Back speed it lists Mr. Hot Stuff and Snowmaster.  The rest of the field is N/A.  Why&#039;s that?  

For Prime power, Mr Hot Stuff and Snowmaster were 2nd and 3rd.  Actually, I was using the form and rated Never and Snowmaster about the same, but Brisnet didn&#039;t rate Never very highly.</description>
		<content:encoded><![CDATA[<p>I sure could have used Snowmaster in the 7th.  I see on Brisnet that it was rated tops and alone for Current class.  How come the rest of the field is rated N/A?</p>
<p>For Back speed it lists Mr. Hot Stuff and Snowmaster.  The rest of the field is N/A.  Why&#8217;s that?  </p>
<p>For Prime power, Mr Hot Stuff and Snowmaster were 2nd and 3rd.  Actually, I was using the form and rated Never and Snowmaster about the same, but Brisnet didn&#8217;t rate Never very highly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del</title>
		<link>http://www.pick6blog.com/santa-anita-pick-6-feb-4th/comment-page-1/#comment-403</link>
		<dc:creator>Del</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=1372#comment-403</guid>
		<description>I should have spent more on this one.  I had Princess Suances and Burna Dette ( as in burn a debt:) in the first leg.

Next three races I singled with Gilligan, Sarabella Mia, and Warren&#039;s Jitterbug.

I should have went heavier on the later legs.  Instead, I singled Mr Hot Stuff in the 7th Race.

In the last race my horses were 3,4,5, and the 10 which won.  But I singled the 5.   My ticket was decided by Bejarano.

I know you&#039;re supposed to spend more money on the six.  Is there also a rule of thumb to spend more on certain sorts of races, or say on the late legs, etc.?</description>
		<content:encoded><![CDATA[<p>I should have spent more on this one.  I had Princess Suances and Burna Dette ( as in burn a debt:) in the first leg.</p>
<p>Next three races I singled with Gilligan, Sarabella Mia, and Warren&#8217;s Jitterbug.</p>
<p>I should have went heavier on the later legs.  Instead, I singled Mr Hot Stuff in the 7th Race.</p>
<p>In the last race my horses were 3,4,5, and the 10 which won.  But I singled the 5.   My ticket was decided by Bejarano.</p>
<p>I know you&#8217;re supposed to spend more money on the six.  Is there also a rule of thumb to spend more on certain sorts of races, or say on the late legs, etc.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
