<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday&#8217;s Santa Anita Park Pick 6 Tickets &#8211; October 27</title>
	<atom:link href="http://www.pick6blog.com/saturdays-santa-anita-park-pick-6-tickets-october-27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pick6blog.com/saturdays-santa-anita-park-pick-6-tickets-october-27/</link>
	<description>Attacking America&#039;s Carryovers</description>
	<lastBuildDate>Sun, 24 Mar 2013 00:19:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Admin</title>
		<link>http://www.pick6blog.com/saturdays-santa-anita-park-pick-6-tickets-october-27/comment-page-1/#comment-10976</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sun, 28 Oct 2012 01:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=5313#comment-10976</guid>
		<description><![CDATA[I was in the hunt throughout on Friday but no such luck Saturday. Carryover into Sunday - posting tickets shortly!]]></description>
		<content:encoded><![CDATA[<p>I was in the hunt throughout on Friday but no such luck Saturday. Carryover into Sunday &#8211; posting tickets shortly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert N.</title>
		<link>http://www.pick6blog.com/saturdays-santa-anita-park-pick-6-tickets-october-27/comment-page-1/#comment-10705</link>
		<dc:creator>Robert N.</dc:creator>
		<pubDate>Sat, 27 Oct 2012 05:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pick6blog.com/?p=5313#comment-10705</guid>
		<description><![CDATA[Nice work on today&#039;s selections.  The one horse you omitted, Cherokee Haven, in the 3rd, would have probably caught your attention at the track when it&#039;s odds dropped to 5/2 at one point, with still plenty of time to add it to a ticket.]]></description>
		<content:encoded><![CDATA[<p>Nice work on today&#8217;s selections.  The one horse you omitted, Cherokee Haven, in the 3rd, would have probably caught your attention at the track when it&#8217;s odds dropped to 5/2 at one point, with still plenty of time to add it to a ticket.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
